July 2007 the Yury Levada Analytic Centre conducted a representative sogiologacal poll (2011 respondents) of Russians. Distribution of answers on some questions are given in percentage in comparison with results of similar polls of past years. Statistical uncertainty of such reserches don't exceed 3%.
Do you refer yourself to any religion? If 'yes', then to what exactly?
1991 | 1994 | 2001 | 2004 | 2007 | |
Orthodox | 31 | 38 | 50 | 57 | 56 |
Islam | 1 | 2 | 4 | 4 | 3 |
Catholicism | -* | <1 | <1 | <1 | <1 |
Protestantism | -* | <1 | <1 | <1 | <1 |
Judaism | -* | <1 | <1 | <1 | <1 |
Another religion | 1 | <1 | 2 | 1 | 1 |
I don't consider myself to be a believing person | 61 | 58 | 37 | 32 | 33 |
Difficult to answer | 6 | 1 | 7 | 6 | 6 |
*- the variant was absent.
Do you attend church services? If 'yes', then how often?
1991 | 1994 | 2001 | 2004 | 2007 | |
No, I don't | 67 | 60 | 63 | 60 | 59 |
One a week | 1 | 3 | 2 | 2 | 2 |
Once a month | 4 | 4 | 3 | 4 | 4 |
Several times a year | 10 | 17 | 17 | 19 | 19 |
Once a year or more rarely | 8 | 16 | 15 | 15 | 16 |
Are you christened?
1989 | 2001 | 2004 | 2007 | |
Yes, I am | 65 | 75 | 76 | 76 |
No, I am not | 31 | 21 | 21 | 20 |
Difficult to answer/ no answer | 4 | 4 | 3 | 4 |
Do you receive Holy Communion? If 'yes', then how often?
1991 | 2001 | 2004 | 2007 | |
One a week | 1 | 1 | <1 | <1 |
Once a month | 1 | 1 | 1 | 1 |
Several times a year | 5 | 5 | 8 | 6 |
Once a year or more rarely | 7 | 9 | 10 | 10 |
No, I don't | 86 | 84 | 80 | 83 |